Ord No. 35-17 ORDINANCE NO. 35-17
AN ORDINANCE OF THE CITY COMMISSION OF THE CITY
OF DELRAY BEACH, FLORIDA, UPDATING THE CAPITAL
IMPROVEMENT PLAN SCHEDULE IN THE
COMPREHENSIVE PLAN OF THE CITY OF DELRAY BEACH
FOR FY 2017-18 TO FY 2021-22 IN ACCORDANCE WITH THE
REQUIREMENTS OF POLICIES A-3.3, A-3.4 AND A-3.5 OF
THE CAPITAL IMPROVEMENT ELEMENT; PROVIDING A
CONFLICTS CLAUSE, A SEVERABILITY CLAUSE,
PROVIDING AN EFFECTIVE DATE; AND FOR OTHER
PURPOSES.
WHEREAS, on November 28, 1989, the City Commission of City of Delray Beachadopted
Ordinance 82-89 which adopted the Comprehensive Plan for the City of Delray Beach, as amended;
and
WHEREAS, pursuant to Policies A-3.3, A-3.4 and A-3.5 of the Capital Improvement
Element of the Comprehensive Plan, the City prepared a Five-Year Comprehensive Improvement
Plan (CIP) for the period between FY 2017-18 to FY 2021-22, which addresses currently funded
projects, projects under construction, and a five-year projection of projects more than $25,000, and
is described in "Table CI-CIP Five Year Capital Improvements Schedule for Projects > $25,000"
attached and incorporated herein as Exhibit"A"; and
WHEREAS, pursuant to Policy A-3.5 of the Capital Improvement Element of the
Comprehensive Plan, the Planning and Zoning Board for the City of Delray Beach, sitting as the
Local Planning Agency, has the responsibility to annually review the CIP and issue a statement of
consistency with the Comprehensive Plan prior to the adoption of the CIP by the City Commission
and;
WHEREAS, at its meeting of August 21,2017,the Planning and Zoning Board reviewed the
Five-Year CIP for FY 2017-18 to FY 2021-22 and the FY 2017-18 Capital Improvement Budget
(CIB) at a public hearing and voted 6 to 0 to make a statement that the Five-Year CIP for FY 2017-
18 to FY 2021-22 and FY 2017-18 CIB are consistent with the Comprehensive Plan;and
WHEREAS, at its meeting of October 17, 2017, the City Commission of the City of Delray
Beach accepted the Planning and Zoning Board's findings and adopted the list of capital projects
contained in the Five-Year CIP for FY 2017-18 to FY 2021-22 and the FY 2017-18 CIB;and
WHEREAS, the City Commission desires to update "Table CI-CIP Five Year Capital
Improvements Schedule for Projects > $25,000" in the Comprehensive Plan to reflect the capital
projects schedule for the years FY 2017-18 to FY 2021-22; and
WHEREAS, pursuant to Section 163.3177(3)(b), Florida Statutes, modifications to update
the five-year capital improvement schedule may be accomplished by ordinance.and may not be
deemed amendments to the Comprehensive Plan.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COMMISSION OF THE CITY
OF DELRAY BEACH, FLORIDA,that:
Section 1. That the recitations set forth above are incorporated herein.
Section 2. That"Table CI-CIP Five Year Capital Improvements Schedule for Projects >
$25,000"which is attached hereto as Exhibit"A" and incorporated by reference herein is made part
of the Capital Improvement Element in the Comprehensive Plan of the City of Delray Beach.
Section 3. Should any section or provision of this ordinance or any portion thereof, any
paragraph, sentence, or word be declared by a court of competent jurisdiction to be invalid, such
decision shall not affect the validity of the remainder hereof as a whole or part thereof other than the
part declared to be invalid.
Section 4. All ordinances or parts of ordinances in conflict herewith be, and the same are
hereby repealed.
Section 5. That this ordinance shall become effective immediately upon its passage on
second and final reading.
PASSED AND ADOPTED in regular session on second and final reading on this the
17th day of October, 2017.
ATTEST:,,,/ Cary D. Glickstein, Mayor
Katerri Johnson, City'Clerk
r.
First Reading: September 26, 2017
Second Reading: October 17, 2017
Approved as to form and,.legal sufficiency:
M
0
a s
"Max L 1 � ', ty"'attorney "
2 ORD.NO. 35-17
Fund 332 Beach Restoration Fund,
DESCRIPTION FY2017-18 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SOURCE OF FUNDS
Prior Year Project Reserve 0 0 0 0 0
Federal Grants 65,823 632,418 65,823 65,823 65,823
State Grants 25,515 245,142 25,515 25,515 25,515
County Grants 25,515 245,142 25,515 25,515 25,515
Interest on Investinents 0 0 0 0 0
Construction Loan 0 0 0 0 0
Transfer from General Fund 52,447 46,598 52,447 52,447 52,447
TOTAL SOURCES OF FUNDS 169,300 1,169,300 169,300 169,300 169,300
USES OF FUNDS
Beach Tilling 17,000 17,000 17,000 17,000 17,000
Pre Construction Environmental 0 1,000,000 0 0 0
Sea Turtles Monitoring 55,000 55,000 .55,000 55,000 55,000
Construction-Pre/Post 80,000 80,000 80,000 80,000 80,000
Travel&Training 9,300 9,300 9,300 9,300 9,300
Yearly Replacement(snow fence) 8,000 8,000 8,000 8,000 8,000
Other Expenses 0 0 0 0 0
Project Reserve 0 0 0 0 0
TOTAL USES OF FUNDS 169,300 1,169,300 169,300 169,300 169,300
YEAR-END BALANCE 0 0 0 0 0
City of Delray Beach Capital Improvement Program 1
Fund 334 General Construction Fund
DESCRIPTION PROJ NO. FY2017-18 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SOURCE OF FUNDS
Prior Year Fund Balance 1,904,294 0 0 0 0
Prior Year Encumbrances 0 0 0 0 0
Prior Year Project Reserve 0 0 0 0 0
CRA-Road Construction 1,000,000 2,000,000 3,000,000 0 0
CRA-SW 4th,6th&7th Alley Recon 5,500,000 0 0 0 0
CRA-Storage Facility Christmas Tree 250,000 0 0 0 0
CRA-Catherine Strong Park 800,000 0 0 500,000 700,000
CRA-Hilltopper Rest/Concession 58,500 390,000 0 0
CRA-Trolley Replacement 500,000 500,000 0 0 0
SFRTA-Trolley Replacement 0 0 860,000 0 0
CRA-License Plate Recognition 200,000 0 0 0 0
CRA-Parking Garage Count System 200,000 0 0 0 0
CRA-Merritt Park Playground 200,000 0 0 0 0
CRA-Curry Commons Park 0 0 200,000 0 0
CRA Pompey Park Master Plan 0 1,000,000 2,500,000 2,000,000 3,000,000
CRA OSS Parking Garage LED Lights 0 125,000 0 0 0
CRA NE 3rd Ave/NE 3rd St Artists Alley 0 1,600,000 0 0 0
CRA Osceola Park Imp 0 0 13,000,000 0 0
CRA West Atlantic/1-95 Inter 53,000 0 0 0 0
CRA OSS Building Maint 463,300 0 0 0 0
CRA SE 1st St 2 Way Conversion 250,000 0 0 0 0
FDOT Lowson Blvd Pedestrian Br 0 500,000 4,791,978 0 0
FDOT Homewood Blvd 0 0 360,000 1,032,926 0
FDOT Lindell Blvd Loop 0 0 0 339,399 2,262,669
FDOT Congress Ave 0 0 0 0 5,113,090
FDOT Lindell Blvd Compl St 0 0 0 1,628,243 10,854,951
FDOT Barwick Rd Comp St 0 0 0 1,418,505 9,456,704
FDOT Lowson Blvd-Mil/Cong/SE 6th Ave 0 0 0 0 4,786,978
Transfer from General Fund 0 0 0 2,500,000 2,500,000
Transfer from General Fund 0 1,904,294 1,904,294 1,904,294 1,904,294
TOTAL SOURCES OF FUNDS 11,379,094 8,019,294 26,616,272 11,323,367 40,578,686
USES OF FUNDS
CRA-Road Construction 17004 1,000,000 2,000,000 3,000,000 2,500,000 2,500,000
CRA-SW 4th,6th&7th Alley Recor 17108 5,500,000 0 0 0 0
CRA-Storage Facility Christmas Tree 17062 250,000 0 0 0 0
CRA-Catherine Strong Park 17097 800,000 0 0 500,000 700,000
CRA-Hilltopper Rest/Concession 17102 58,500 390,000 0 0 0
CRA-Trolley Replacement 17118 500,000 500,000 0 0 0
SFRTA-Trolley Replacement 17118 0 0 860,000 0 0
CRA-License Plate Recognition 17002 200,000 0 0 0 0
CRA-Parking Garage Count System 17119 200,000 0 0 0 0
CRA-Merritt Park Playground 200,000 0 0 0 0
CRA-Currie Commons Park 0 0 200,000 0 0
CRA Pompey Park Master Plan 16102 0 1,000,000 2,500,000 2,000,000 3,000,000
CRA OSS Parking Garage LED Lights 17109 0 125,000 0 0 0
CRA NE 3rd Ave/NE 3rd St Artists Al 11024 0 1,600,000 0 0 0
CRA Osceola Neighborhood Improver. 16095 0 0 13,000,000
CRA West Atl/1-95 Inter Light 53,000 0 0 0 0
CRA OSS Building Maint 16004 463,300 0 0 0 0
CRA SE 1st St 2 Way Conversion 13022 250,000 0 0 0 0
FDOT-Lowson Blvd Pedestriam Bridg 17076 0 500,000 4,791,978 0 0
FDOT-Homewood Blvd MPO 17115 0 0 360,000 1,032,926 0
FDOT-Lindell Blvd Loop Connection 17073 0 0 0 339,399 2,262,669
FDOT-Congress Ave MPO 17113 0 0 0 0 5,113,090
FDOT-Lindell Blvd Complete St 17074 0 0 0 1,628,243 10,854,951
FDOT-Barwick Road Complete St 17072 0 0 0 1,418,505 9,456,704
FDOT-Lowson Blvd-Mil Tr/Cong/Se f 17009 0 0 0 0 4,786,978
Debt Service 1,904,294 1,904,294 1,904,294 1,904,294 1,904,294
Transfer To Special Projects Fund 0 0 0 0 0
Transfer to Rec Impact 0 0 0 0 0
Project Reserve 0 0 0 0 0
11,379,094 8,019,294 26,616,272 11,323,367 40,578,686
0 0 0 0 0
City of Delray Beach Capital Improvement Program 3
Fund 377 Infrastructure Surtax
DESCRIPTION PROD NO. FY2017-18 FY2018-19 FY2019-20 FY2020-21 PY2021-22
SOURCE OF FUNDS
Prior Year Fund Balance 33,931,330 0 0 0 0
Prior Year Encumbrances " 0 0 0 0 0
FDOT grants 692,106 697,764 0 0 0
Prior Year Project Fe-7e ve 0 24,789,060 17,444,864 1,081,215 1,885,872
Sales Tae 4,000,000 4,080,000 4,161,600 4,244,832 4,329,729
Investment Proceeds 375,000 275,000 175,000 75,000 75,000
TOTAL SOURCES OF FUNDS 38,998,436 29,841,824 21,781,464 5,401,047 6,290,601
USES€F FUNDS -
Ad Ave ADA Sidewalk and E Ali Ave Disabled Parking Imp 17144 0 750,000 0 0 0
Atlantic Dunes Park Nature`frail 17096 0 30,000 185,000 0 0
Beach Promenade Lighting and Intersection Imp 17162 1,450,000 0 0 0 0
City Marina Seawall Improvements 16098 0 2,500,000 0 0 0
Dclray Beach Library HVAC Replacement 17111 380,000 0 0 0 0
EOGPD Feasibility Study 17161 215,000 250,000 0 0 500,000
E€3C Retrofit ofDBGC Outfitting 17060 1,185,000 0 0 0 0
ESD Complex Security Upgrades 17023 735,000 0 0 0 0
Facilities Assessment Analysis 17171 200,000 0 0 0 0
Fire Training Center 17163 3,600,000 0 0 0 0
NE 2nd Ave/Seacrest Beautification Ph 1 17008 875,000 0 0 0 0
NE 2nd Ave/Seacrest Beautification Ph 2 16032 1,692,106 0 0 0 0
NE 2nd Ave/Seacrest Beautifteation Ph 3 17010 0 1,897,764 0 0 0
Parking Meters 17005 325,000 450,000 0 0 0
Police Dept Renovations 17080 150,000 1,000;000 15,000,000 0 0
Space Planning/Remodel FS 1,2,5&6 17172 150,000 2,000,000 2,000,000 0 0
Threat and Hazard Identification and Risk Assessment 17070 300,000 0 0 0 0
'Transfer To Special Projects Fund 0 0 0 0 0
Transfer to Rec Impact 0 0 0 0 0
Debt Service Principal 2,500,000 2,980,000 3,035,000 3,095,000 3,155,000
Debt Service Interest 452,270 539,196 480,249 420,175 358,925
Project Reserve 24,789,060 17,444,864 1,081,215 1,885,872 2,276,676
38,998,436 29,841,824 21,781,464 5,401,047 6,290,601
0 0 0 0 0
City of Delray Beach Capital Improvement Program 28
Fund 380 2004 GO Bond
DESCRIPTION FY2017-18 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SOURCE OF FUNDS
Prior Year Surplus 230,595 0 0 0 0
TOTAL SOURCES OF FUNDS 230,595 0 0 0 0
USES OF FUNDS
Poinpey Park Shade Structure 33,595 0 0 0 0
Barwick Fitness Park Shade 27,000 0 0 0 0
Miracle League Field Resurfacing 65,000 0 0 0 0
Orchardview Park Plygrd Equip 65,000 0 0 0 0
Veterans Park Shade Structure 40,000 0 0 0 0
TOTAL USES OF FUNDS 230,595 0 0 0 0
YEAR-END BALANCE 0 0 0 -0 0
City of Delray Beach Capital Improvement Program 46
Fund 426 Marina
DESCRIPTION FY2017-18 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SOURCE OF FUNDS
Prior Year Surplus 20,092 39,134 0 0 0
Renewal/Ext Appl Fee 21000 2,000 2,000 2,000 2,000
Pump Station Charges 3,500 3,500 3,500 3,500 3,500
Marina Dockage Fees 216,000 100,000 226,800 238,140 250,047
Late Fees 50 0 50 50 50
Interest Earnings 7,896 7,896 0 0 0
Laundry Rents 70 70 70 70 70
TOTAL SOURCES OF FUNDS 249,608 152,600 232,420 243,760 255,667
USES OF FUNDS
Operating Costs 98,174 100,137 102,140 104,183 106,267
Enghieering/Design 100,000 0 0 0 0
Transfer to General Fund 51,434 52,463 53,512 54,582 55,674
Project Reserve 0 76,768 84,995 93,726
TOTAL USES OF FUNDS 249,608 152,600 232,420 243,760 255,667
YEAR-END BALANCE 0 0 0 0 0
Fund 441 Water and Sewer
DESCRIPTIONPROJ NO, F'Y2017-I8 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SCOURGE OF FUNDS
Prior Year bund Balance 810,()18 537,700 563,400 0 1,752,000
Prior Year Project Reserve 0 0 0 0 1,000,000
Revenue Current Operations 1„500,000 1,500,000 1,500,000 1,500,000 1,500,000
State Grants 700,000 0 0 0 0
Water Connection Fee 200,000 200,000 200,000 200,000 200,1000
Sewer Connection Pee 250,000 250,000 250,000 250,000 250,000
TOTAL SOURCES OF FUNDS 3,460,013 2,487,700 2,518,400 1,950,000 4,702,000
TS--ES OF FUNDS
Other Professional Services fl 0 0 0 0
Lewis Cove 1on rovements 17046 387,638 0 0 0 0
Reclaimed Water S stem Ex ansion Area 12 C 17017 2,272,380 0 0 0 0
Reclaimed Water System Ex ansion Area 9 The Set) 17132 200,000 1,647,700 0 0 0
Reclaimed Water System Ex ansion Area 8 17-130 0 190,000 1,618,400 0 0
Reclaimed Water System Expansion Area I5 17-131 0 0 200,000 0 1,647,000
'Reclaimed Water System Expansion Area 10 17-133 0 0 0 200,000 2,055,000
Reclaimed Water System Ex ansion Area 14 17-134 0 0 0 0 200,000
SCRWW'fP City's Contributions For Plant CIP) 16-026 600,000 650,000 700,000 750,000 800,000
Project Reserve 1,000,000
TOTAL USES OF FUNDS 3,460,018 2,487,700 2,518,400 1,950,000 4,702,000
YEAR-END BALANCE 0 0 0 0 0
City of Delray Beach Capital Improvement Program 55
Fund 442 Fater and Seater Renewal and Replacement
DESCRIPTION PROD NO. FY2017-13 FY20I8-I9 FY2019-20 FY2020-ZI rYZ021-Z2
S05FI CE(3F FUAtDS
Prior Year Encumbrances 0 0 0 0 0
Prior Year Project Resene 900,000 0 0 0 0
State Grants(FDOT) 1,19-i,000 0 0 0 0
PFM Interest 14,196 15,000 15,000 15,000 15,000
Transrer from Water/Server Fund 10,246,829 5,605,000 4,781,800 1,893,000 3,145,500
TOTAL SOURCES OFFUNDS 12,356,025 5,620,000 4,7196,800 1,908,000 3,12,500
USE'S OF,FUNDS
Chlorine Residual Management 17160 250,000 400,000 275,000 0 C
Data Warchouse Conversion FITS 17105 37,500 0 0 0 0
Delray Shores"later Main Upgrades Phase 3 15054 0 1,078,000 0 0 0
Delray Shores Water Main U des Phase 4 15055 0 343,000 0 0 0
131 Dorado Lane Water train Upgrade 1.5051 0 0 250,000 0 0
Elevated Storage Tank,Maint 17033 25,000 25,000 27,000 27,000 28,000
FDOT Atlantic Ave at I-95 Improvements-Utility Conflicts 17150 550,000 fl 0 0 0
FDOT Linton Blvd at 1-95 Improvements-Utility,Conflicts 17155 645,000 4 0 0 0
Force Main Upgrades S ysten 58A and 87 14039 1,380,000 0 0 0 0
Intracoastal Watenvay Crossings-Water Main Up grades 17156 3,300,000 0 0 0 0
Lake Ida Road Farce Main ARV Replacement 17157 132,000 0 0 0 0
Large Meter Replacement Program 17026 25,000 25,000 25,000 25,000 25,000
LcwisCove hn rovements 17046 109,150 0 0 0 0
LiftStation.1 tl gnade1 Replacement 16030 1,540,000 0 0 0 0
Lift Station Rehabilitation,Annual Pro€ttaxn 17027 120,000 120,000 120,000 I20,000 120,000
Lift Station Bldg Wet Well Rehabilitation 17024 120„000 120,000 120,000 120,000 120,000
NW I st AvcINW 2nd Ave Water Main Upgrades 16033 399,740 0 0 0 4
N4V 17th St Water Main U)Grade t6034 140,415 0 0 0 0
Production Well Rehabilitation t7028 150,000 175,000 175,000 175,000 175,000
Prospect Street Water Main Upgrade 16036 389,620 0 0 0 0
Public utility Generator Rep] 17029 0 300,000 30(},000 300,000 300,000
Reclaimed Water System Expansion Area 12 C 17017 929,610 0 0 0 0
Reclaimed Water System Expansion Area 9 Mie Set) 17132 0 796,500 0 0 0
Reclaimed Water System Ex ansion Area 8 17130 0 0 739,800 0 0
Reclaimed Water System Expansion Area 15 17-131 0 0 0 0 796,500
Reclaimed Water System Ex ansion Area 10 17-133 (} 0 0 0 945,000
San Sewer Manhole Rebab 17030 100,000 106,000 100,000 100,400 100,000
Sanitan,Sewer Main Rehab 17031 200,000 350,000 350,000 350,000 350,000
SCRWWTP City's Contributions(For Plant R&R) 16038 84,000 84;000 85,000 85,000 90,000
Small Water Meter R&R 17091 50,000 50,000 50,000 50,000 50,000
SW I I th Ave Water Main U zrades 16037 336,490 0 0 0 0
Tropic Palms Water Main Upgrades Phase 2 15022 0 0 924,000 0 0
U *made of Lift Station Telcmqq System 17032 0 700,000 700,000 0 0
Water Line Service Relocations 17149 25.000 25,000 25,000 25,000 25,000'
Nater Valve Replacement 17036 2,5,000 36,000 36,000 36,000 36,000
WTP Sodium Hypochlorite"rank Replacement 17037 50,000 4 0 0 0
WTP Clad filer Rehabilitation 17038 490,000 0 0 0 0
Water Distribution System Evaluation and WTP Upgrade 15023 250,000 406,000 400,000 400,000 0
WTP Filter Drain Valves 17039 95,000 95,000 95,000 95,000 0
WTP front End Loader Replacement 17139 160,000 0 0 0 0
16x111 Laboratory Mass Spectrometer Instrumentation Unit 17040 150,000 0 0 0
WTP Lime Slaker Replacement 15032 247,500 247,500 0 0 0
Protect Reserve 0 0 0 0
TOTAL USES OF FUNDS 12,356,025 5,620,000 4,796,800 1,908,000 3,160,500
YFAR END BALANCE 0 0 0 0 0
City of Delray Beach Capital Improvement Program 64
Puna 448 Stormwater Ut l tr Fund
DESCI2IIIIMON PROJ NO. FY2017-18 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SOURCU OF FUNDS
Prior Year Surplus 646,919 1,013,882 257,_999 0 168,126
Prior Year Project Reserve 0 0 0 0 216,218
Revenue from SW Charges 2,100,000 2,310,000 2,310,000 2,310,000 2,310,000
Delinquent SW Charges 3,000 3,000 3,000 3,000 3,000
Interest Earnings 37,632 35,000 35,000 35,000 35,000
Interest Earnings-Delinquent 0 500 500 500 500
Fnterest from Tax Collector 0 100 100 100 100
1"OTAL SOURCES OF FUNDS 2,787,551 3,362,482 2,606,599 2,348,600 2,732,944
1
USES OF FUNDS
Atlantic Ave&2nd Ave Stonanvater Improvements 17042 275.000 0 0 0 f?
Basin Pump Sta Upgrade 15033 172,500 0 0 0 0
Block 8 Alley I4022 85,000 0 0 0 0
Data Warehouse Conversion HTE 17105 37,500 0 0 0 0
1)61 Service Bonds 51,141 51,141 51,141 51,141 51,141
Delmy Shores Water Main Upgrades Phase 3 15054 0 462,000 0 0 0
Delray Shores Water Main_Upgrades Phase 4 15055 0 147,000 0 0 0
Drainage Swaies 100,000 100,000 100,000 100,000 100,000
Lewis Cove Improvements 17046 33,972 0 0 0 0
NE 2 AWSeacrest Blvd 16032 55,000 50,000 76,000 100,000 0
NE 7th Alley 15035 0 92,000 0 _ 0 0
NE 8th Ave Paving 0 75,000 0 0 0
Operating Expenses 1,265,591 1,328,871 1,395314 1,465,080 1,538,334
Pump Station Rehab 16041 50,000 0 0 0 0
Reclaimed Water System Expansion Area 12C 17017 241,010 0 0 0 0
Reclaimed Water System Expansion Area 9(The Set) 17132 0 306,500 0 0 0
Reclaimed Water System Expansion Area 15 17131 0 0 0 0 306,500
Reclaimed Water System Expansion,Area 8 17130 0 0 191,800 0 0
Reclaimed Water System Expansion,Area 10 17133 0 0 0 0 300,000
SE 4(h Ave 0 200,000 0 0 0
Thomas Pump Station Upg 0 172,500 0 0 0
Tro is Palms Water Main Upgrades Phase 2 15022 1) 0 396,000 0 0
Transfer to General Fund 420,837 441,879 463,973 487,171 511.530
Project Reserve 0 0 0 216,218 0
TOTAL USES OF FUNDS 2,787,551 3,426,890 2,674,228 2,419,610 2,807,505
YEAR-END BALANCE 0 64,408 67,629 71,010 741561
City of Delray Beach Capital Improvement Program 106
Fund 501 Cid Garage Fund
DESCRIPTION PROD NO. FY2017-18 FY2018-19 FY2019-20 FY2020-21 FY2021-22
SOURCE OF FUIVDS
Prior Year Reserves
Sates Scrap 4,000 4,000 4,000 4,000 4,000
Interest Income 24,486 25,000 25,000 25,000 25,000
Sate of Surplus Property 60,000 60,000 60,000 60,000 60,000
Vehicle Rental Fees 2,519,300 2,569,686 2,621,080 2;673,501 2,726,971
TOTAL SQURCES OF FUNDS 2,607,786 2,658,686 2,710,080 2,762,501 2,815,971
USE'S OF FU M5
Power Boat 17083 0 68,500 0 0 0
Bear-Cat/Wheeled Armored Personnel Carrier 17086 0 0 300,000 0 0
Special Operations Vehicle Replacement of 0684 17124 0 0 0 880,000 0
ALS Rescue Replacement 200865,200864 and 201167 17123 450,000 472,500 0 496,12.5 0
ALS 100 Ft.Platform to Pie lace 0950 17125 0 0 1,500„000 0 0
Project Reserve 88,486 0 0 fl _ 0
Vehicle replacement 1,974,300 2,022,686 815,080 1,231,376 2,720,971
Vehicle restoratiorx 95,000 95,000 95,000 95,000 95,000
TOTAL USES OF FUNDS 2,607,786 2,658,686 2,710,080 2,762,501 2,815,971
YEAR-END BALANCE 0 0 0 0 0
City of Delray Beach Capital Improvement Program 126