66-77 ORDINANCE NO . 66- 77
AN ORDINANCE OF THE CITY COUNCIL OF THE CITY OF DELRAY
BEACH, FLORIDA, AMENDING CHAPTER 9 " BUILDING CODE" OF
THE CODE OF ORDINANCES OF THE CITY OF DELRAY BEACH, FLORIDA,
BY REPEALING SECTION 9-2 (b) (1) (2) (3) AND ENACTING A NEW
SECTION 9-2 (b) (1) (2); PROVIDING A SAVING CLAUSE; PROVIDING
AN EFFECTIVE DATE.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF DELRAY BEACH, FLORIDA, AS FOLLOWS:
Section 1. That Section 9-2 (b) (1) (2) and (3) of the Code of
Ordinances is hereby repealed and a new Section 9-2 (b) (1) and (2) is
hereby enacted to read, as follows:
(b) The permit fees to be charged for the type of work covered
by the Standard Mechanical Code are as set forth below and shall
be based upon the total cost of the work being performed includ-
ing installation.
(1) The schedule of fees is as follows:
AMOUNT FEE AMOUNT FEE
Under $ 100. $ 5.00 $29,000. - $29,999. $155.00
100. - $ 499. 8.00 30,000. - 30,999. 160.00
500. - 1,999. 15.00 31,000. - 31,999. 165.00
2,000. - 2,999. 20.00 32,000. - 32,999. 170.00
3,000. - 3,999. 25.00 33,000. - 33,999. 175.00
4,000. - 4,999. 30.00 34,000. - 34,999. 179.00
5,000. - 5,999. 35.00 35,000. - 35,999. 183.00
6,000. - 6,999. 40.00 36,000. - 36,999. 187.00
7,000. - 7,999. 45.00 370000. - 37,999. 191.00
8,000. - 8,999. 50.00 38,000. - 38;999. 195.00
9,000. - 9,999. 55.00 39,000. - 39,999. 199.00
10,000. - 10,999. 60.00 40,000. - 40,999. 203.00
11,000. - 11,999. 65.00 41,000. - 41,999. 207.00
12,000. - 12,999. 70~00 ~2~000. - 4~999. 211~00
13,000. - 13,999. 75.00 43,000. - 43,999. 215.00
14,000. - 14,999. 80.00 44,000. - 44,999. 219.00
15,000. - 15,999. 85.00 45,000. - 45,999. 223.00
16,000. - 16,999. 90.00 46,000. - 46,999. 227.00
17,000. - 17,999. 95.00 47,000. - 47,999. 231.00
18,000. - 18,999. 100.00 48,000. - 48,999. 235.00
19,000. - 19,999. 105.00 49,000. - 49,999. 239.00
20,000. - 20,999. 110.00 50,000. - 50,999. 243.00
21,000. - 21,999. 115.00 51,000. - 51,999. 247.00
22,000. - 22,999. 120.00 52,000. - 52,999. 251.00
23,000. - 23,999. 125.00 53,000. - 53,999. 255.00
24,000. - 24,999. 130.00 54,000. - 54,.999. 259.00
25,000. - 25,999. 135.00 55,000. - 55,999. 263.00
26,000. - 26,999. 140.00 56,000. - 56,999. 267.00
27,000. - 27,999. 145.00 57,000. - 57,999. 271.00
28,000. - 28,999. 150.00 58,000. - 58,999. 275.00
AMOUNT FEE AMOUNT FEE
Under $59,000. - $59,999. $279.00 $80,000. - $80,999. $363.00
60,000. - 69,999. 283.00 81,000. - 81,999. 367.00
61,000. - 61,999. 287.00 82,000. - 82,999. 371.00
62,000. - 62,999. 291.00 83,000. - 83,999. 375.00
63,000. - 63,999. 295.00 84,000. - 84,999. 379.00
64,000. - 64,999. 299.00 85,000. - 85,999. 383.00
65,000. - 65,999. 303.00 86,000. - 86,999. 387.00
66,000. - 66,999. 307.00 87,000. - 87,999. 391.00
67,000. - 67,999. 311.00 88,000. - 88,999. 395.00
68,000. - 68,999. 315.00 89,000. - 89,999. 399.00
69,000. - 69,999. 319.00 90,000. - 90,999. 403.00
70,000. - 70,999. 323.00 91,000. - 91,999. 407.00
71,000. - 71,999. 327.00 92,000. - 92,999. 411.00
72,000. - 72,999. 331.00 93,000. - 93,999. 415.00
73,000. - 73,999. 335.00 94,000. - 94,999. 419.00
74,000. - 74,999. 339.00 95,000. - 95,999. 423.00
75,000. - 75,999. 343.00 96,000. - 96,999. 427.00
76,000. - 76,999. 347.00 97,000. - 97,999. 431.00
77,000. - 77,999. 351.00 98,000. - 98,999. 435.00
78,000. - 78,999. 355.00 99,000. - 99,999. 439.00
79,000. - 79,999. 359.00 100,000. - 100,999. 443.00
$101,000. = $444.00 plus $1.50 per $1,000. valuation over $101,000.
(2) Reinspection Fee - The permit fee set forth in (1) above
includes the cost of inspecting the work to be done under the
permit, however, if additional inspection trips are required, an
additional inspection fee of fifteen dollars ($15.00) per trip
shall be charged. For example and not in limitation of the fore-
going, reasons necessitating additional inspection fees include~ '
but are not limited to the following:
(a) The work, or corrections to previously inspected work
do not meet code requirements.
(b) Incorrect address being on the application by action
of the applicant.
(c) The work, or correction to previously inspected work is
no% ready for inspection, at the time specified in the
application for inspection.
Section 2. That should any section or provision of this ordinance
or any portion thereof, any paragraph, sentence, or word be declared by a
Court of competent jurisdiction to be invalid, such decision shall not
affect the validity of the remainder hereof as a whole or part thereof
other than the part declared to be invalid.
Section 3. That this ordinance shall become effective ten days
after passage on second and final reading.
- 2 - Ord. No. 66-77
PASSED AND ADOPTED in regular session on second and final
reading on this the 24th day of October .., 1977.
ATTEST:
cit?~C le rk
First Reading 0¢tober 10,
Second Reading October 24, 1977
- 3- Ord. No. 66-77