Res 39-91 RESOLUTION NO. 39-91
A RESOLUTION OF THE CITY COMMISSION OF THE CITY OF
DELRAY BEACH, FLORIDA, AMENDING RESOLUTION NO. 1-91
WHICH MADE APPROPRIATIONS OF SUMS OF MONEY FOR ALL
NECESSARY EXPENDITURES OF THE CITY OF DELRAY BEACH,
FLORIDA, FOR THE FISCAL YEAR 1990-91, BY SETTING FORTH
THE ANTICIPATED REVENUES AND EXPENDITURES FOR THE WATER
AND SEWER FUND FOR THE FISCAL YEAR 1990-91; TO REPEAL
ALL RESOLUTIONS AND ORDINANCES INCONSISTENT HEREWITH.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COMMISSION OF THE CITY
OF DELRAY BEACH, FLORIDA, AS FOLLOWS:
Section 1. That Resolution No. 1-91 be, and the same is hereby
amended to read as follows:
That the following sums of money, attached hereto and marked
Exhibit A, be and the same are hereby appropriated upon terms, conditions
and provisions hereinabove and hereinafter set forth:
Section 2. That all monies hereinbefore appropriated are
appropriated upon the terms, conditions and provisions hereinabove and
hereinafter set forth.
Section 3. That subject to the qualifications contained in this
resolution all appropriations made out of the General Fund are declared to
be maximum, conditional, and proportionate appropriations, the purpose
being to make the appropriations payable in full in the amounts herein
named if necessary and then only in the event the aggregate revenues
collected and other resources available during the period commencing the
1st day of October 1990, and terminating the 30th day of September, 1991,
for which the appropriations are made, are sufficient to pay all the
appropriations in full; otherwise the said appropriations shall be deemed
to be payable in such proportion as the total sum of realized revenue of
the General Fund is to the total amount of revenues estimated by the City
Commission to be available in the period commencing the 1st day of October,
1990, and terminating the 30th day of September, 1991.
Section 4. That all balances of the appropriations payable out of
the General Fund of the City Treasury unencumbered at the close of business
on the 30th day of September, 1990, except as otherwise provided for, are
hereby declared to be lapsed into the City Treasury and may be used for
payment of the appropriations which may be made in any appropriation for
the fiscal year commencing the 1st day of October, 1990, provided, however,
nothing in this Section shall be construed to be applicable to unencumbered
balances remaining to the credit of the Water and Sewer Fund, Sanitation
Fund or any funds created by setting up of special revenue, but such
balances shall be used in financing the proposed expenditures of these
funds for the fiscal year commencing the 1st day of October, 1990.
Section 5. That no department, bureau, agency or individual
receiving appropriations under the provision of this resolution shall
exceed the amount of its appropriation, except with the consent and
approval of the City Commission first obtained; and if such department,
bureau, agency, or individual shall exceed the amount of its
appropriation without such consent and approval of the City Commission,
the administrative officer or individual, in the discretion of the City
Commission, may be deemed guilty of neglect of official duty and may be
subject to removal thereof.
Section 6. That nothing in this resolution shall be construed as
authorizing any reduction to be made in the amounts appropriated in this
resolution for the payment of interest on, or retirement of, the debt of
the City of Delray Beach, Florida.
Section 7. That none of the monies enumerated in this resolution
in connection with the General Fund, Water and Sewer Fund, Sanitation Fund
or any other Fund of the City shall be expended for any purposes than those
for which they are appropriated, and it shall be the duty of the Assistant
City Manager/Administrative Services based on data provided by the Budget
Director and Finance Director to report kno~ violations of this section to
the City Manager.
Section 8. That all monies collected by any department, bureau,
agency or individual of the City Government shall be paid promptly into the
City Treasury.
Section 9. That the foregoing budget be and hereby is adopted as
the official budget of the City of Delray Beach for the aforesaid period.
Provided, however, that the restrictions with respect to the
expenditures/expenses of the funds appropriated shall apply only to the
lump sum amounts for classes of expenditures/expenses which have been
included in this resolution.
Section 10. That public hearings were held on the tax levy and
the budget on September 11, 1990 and September 25, 1990.
Section 11. That this resolution shall be effective i~ediately
upon passage.
PASSED AND ~OPTED in regular session on this the 14 th day of
May ,1991.
ATTEST:
...... C~ty clerk~f ·
The mid year budget review was completed last week.
The review reflected a projected shortage of $614,500
in general fund revenues. As a result of this projection,
departmental budgets were amended. Attached is a report
reflecting changes made to your budget.
I regret that there was insufficient time to consult with you
prior to submitting the budget amendment to Commission for approval.
However, I am receptive to any changes you might suggest to the
line item proposed for budget cuts. I will consider your suggestions
for equal amounts in a different line item.
Account Number Account Description From: To: Change
001-0000-312.41-00 Local Option Gas Tax 866,316 834,316 (32,000)
001-0000-313.10-00 Franchise-Electric 2,374,000 2,296,000 (78,000)
0
001-0000-314.10-00 Util Tax - Electric 2,874,700 2,664,700 (210,000)
0
001-0000-335.13-00 Sales Tax Collection 2,529,912 2,249,912 (280,000)
0
001-0000-342.29-00 Emergency Medical Servic 9.0,000 50,000 (40,000)
0
001-0000-337.15-00 Historical Resource Grant 14,500 24,000 9,500
001-0000-342.40-00 Police Services 54,000 70,000 16,000
Total Increases/(Decreases) to Current Revenue Base: (614,500)
Revenue Sources - To be Appropriated:
Licenses and Permits 0 0 0
001-0000-322.20-00 Electrical Permits 52,000 57,500 5,500
001-0000-322.30-00 Plumbing 40,000 44,500 4,500
001-0000-322.40-00 Sign Permit 26,000 30,000 4,000
001-0000-322.50-00 Air Cond/Heating Permit 40,000 45,500 5,500
001-0000-329.28-00 Tenant/Landlord Permit 28,000 32,700 4,700
001-0000-382.44-00 Beautification Trust 0 345,321 345,321
001-0000-361.06-00 Morikami Museum - Grant 0 24,000 24,000
001-0000-337.95-00 Annexation tax frm. County 0 48,954 48,954
001-0000-384.14-00 Installment Purchase 0 61,968 61,968
Total additional revenues 690,443 504,443
Adjusted Revenue total 37,430,846
Change
Expenditures From To (decrease)
Budget as of Mid-Year, 1991 37,540,903 37,430,846 (110,057)
Proposed adjustments to departmental expenditure budgets to offset revenue
shortage:
Department
City Commission 174,116 171,066
001-1111-511.11-21 FICA 3,040 2,040 (1,000)
001-1111-511.33-27 Telephone 3,030 2,030 (1,000)
001-1111-511.33-54 Postage 300 250 (50)
001-1111-511.33-57 Travel and Training 5,000 4,000 (1,000)
(3,050)
City Manager 184,362 182,462 0
001-1211-512.33-18 Printing 500 450 (50)
001-1211-512.33-27 Telephone Expense 2,005 1,505 (500)
001-1211-512.33-32 Rep. & Upkeep Equip 1,500 1,000 (500)
001-1211-512.35-11 Office Supplies 1,400 1,000 (400)
001-1211-512.35-15 Operating Supplies 1,900 1,450 (450)
(1,900)
Budget Office 118,554 116,654
001-1216-512.33.14 Medical Services 100 0 (100)
001-1216-512.33-18 Printing 6,269 4,769 (1,500)
001-1216-512.33-32 Rep and Upkeep Equip 250 150 (100)
001-1216-512.35-15 Operating Supplies 1,000 800 (200)
(1,900)
Personnel 395,385 382,285
001-1311-512-11.12 Reg. Salaries 196,517 187,337 (9,180)
001-1311-512-11.21 FICA 13,927 12,927 (1,000)
001-1311-512-33.14 Medical Services 100 0 (100)
001-1311-512-33.15 Consulting 1,320 3,000 1,680
001-1311-512-33.51 Advertising 28,000 25,000 (3,000)
001-1311-512-33.51 Travel and Training 5,000 3,500 (1,500)
(13,100)
City Clerk 405,677 462,245
001-1411-512-33.51 Advertising 15,500 14,000 (1,500)
001-1411-512-33.53 Codification 7,000 5,000 (2,000)
001-1411-512-33.54 Postage 2,600 2,200 (400)
001-1411-512-33.55 Doc. Record and Research 1,200 825 (375)
001-1411-512-34.15 Election Ser-Poll Workers 5,260 4,200 (1,060)
001-1411-512-33.14 Medical Scvs 100 35 (65)
(5,400)
001-1411-512-60.89 Equipment Other 0 61,968 61,968
City Clerk Copier lease
General Support 143,134 138,134
001-1501-512-32.17 Quality Improvement 10,000 5,000 (5,000)
Financial Administration 685,824 668,616
001-1511-513.11.12 Reg. Salaries 467,159 462,737 (4,422)
001-1511-513.11.27 ICMA 5,900 0 (5,900)
001-1511-513.11.99 Sal- Reclass & Promo 1,286 0 (1,286)
001-1511-513.33.18 Printing 3,850 3,550 (300)
001-1511-513.33.27 Telephone 3,570 3,170 (400)
001-1511-513.33.51 Advertising 1,400 1,000 (400)
001-1511-513.33.57 Travel and Training 6,941 4,941 (2,000)
001-1511-513.33.57 Operating Supplies 12,300 9,800 (2,500)
(17,208)
Purchasing 229,838 227,738
001-1531-513.35.11 Office Supplies 3,280 2,780 (500)
001-1531-513.35.15 Operating Supplies 3,350 2,850 (500)
001-1531-513.60.89 Equipment Other 26,400 25,300 (1,100)
(2,100)
City Attorney 610,520 603,020
001-1611-514.11.12 Sal. Regular 242,165 235,500 (6,665)
001-1611-514.11.23 Health Insur. 11,798 14,918 3,120
001-1611-514.11.27 ICMA 14,620 12,620 (2,000)
001-1611-514.35.15 Operating Supplies 3,000 2,600 (400)
001-1611-514.33.58 Auto Allowance 12,240 11,140 (1,100)
001-1611-514.33.55 Doc. Record, Search 2,775 2,320 (455)
(7,500)
Admin. Services 135,156 135,156 0
Planning & Zoning 739,433 719,960
001-2511-515-11.12 Salaries Reg. 480,660 463,149 (17,511)
001-2511-515-11.21 FICA 39,293 37,578 (1,715)
001-2511-515-11.99 Salaries-Reclass 8,747 0 (8,747)
001-2511-515-33.18 Printing 5,000 4,000 (1,000)
001-2511-515-34.83 Bankers Row 1,172 10,672 9,500
(19,473)
Engineering 392,642 391,142
001-2911-519-60.83 Bridges 3,600 2,100 (1,500)
Mngmnt Information Syste 675,222 652,047
001-1811-513-11.12 Sal. & Wages Reg 264,800 247,225 (17,575)
001-1811-513-11.21 FICA 21,737 20,737 (1,000)
001-1811-513-33.51 Advertising 500 400 (100)
001-1811-513-34.18 Telecommunications 1,891 1,391 (500)
001-1811-513-34.57 Computer Training 12,000 8,000 (4,000)
(23,175)
Police Department 10,317,384 10,319,774
001-2111-521-11.12 Salaries Regular 755,497 741,687 (13,810)
001-2111-521-11.13 Parttime 8,000 6,400 (1,600)
001-2111-521-11.14 Overtime 40,000 25,000 (15,000)
001-2111-521-11.15 Other Employee Comp 23,288 32,288 9,000
001-2111-521-11.19 Reimbursable Ot 12,000 9,800 (2,200)
001-2111-521-11.21 FICA 63,461 61,261 (2,200)
001-2111-521-11.99 Salaries Reclass/Prom 67,276 0 (67,276)
001-2111-521-32.15 Annual Physical 14,314 11,714 (2,600)
001-2111-521-33.14 Medical Service 16,000 12,400 (3,600)
001-2111-521-33.15 Consulting 22,000 18,560 (3,440)
001-2111-521-35.15 Operating Supplies 48,220 46,220 (2,000)
001-2113-521-11.12 Sal. Regular 1,027,020 1,012,460 (14,560)
001-2113-521-11.14 Overtime 48,000 105,000 57,000
001-2113-521-11.15 other employee comp 24,045 18,545 (5,500)
001-2113-521-33.15 Consulting 8,000 1,500 (6,500)
001-2113-521-33.17 Janitorial 5,000 4,000 (1,000)
001-2113-521-33.27 Telephone 70,000 66,000 (4,000)
001-2113-521-33.31 Repair and Upkeep Bldgs 30,757 29,257 (1,500)
001-2113-521-34.57 Computer Training 20,000 1,000 (19,000)
001-2113-521-35.51 Gas, Oil, Lub. 83,860 106,860 23,000
001-2113-521-60.89 Equipment other 38,928 37,928 (1,000)
001-2113-521-35.15 Operating Supplies 23,204 22,204 (1,000)
001-2113-521-35.11 Office Supplies 16,000 15,700 (300)
001-2115-521-11.14 Overtime Reg 42,000 57,000 15,000
001-2115-521-11.15 Other Employee Comp 49,099 54,099 5,000
001-2115-521-11.19 Reimbursable Overtime 14,700 26,700 12,000
001-2115-521-11.21 FICA 81,752 94,752 13,000
001-2117-521-11.12 Reg. Salaries 3,422,013 3,411,773 (10,240)
001-2117-521-11.14 Overtime 110,000 177,216 67,216
001-2117-521-11.19 Reimbursable Overtime 27,300 31,300 4,000
001-2117-521-35.53 Tire,Tubes 20,500 19,000 (1,500)
001-2117-521-33.34 Vehicle Repair 223,948 200,948 (23,000)
2,390
Fire Department 6,483,513 6,473,813
001-2311-522.32.15 Annual Physical Program 23,686 22,686 (1,000)
001-2311-522.33.14 Medical Services 1,785 1,585 (200)
001-2311-522.33.27 Telephone and Telegraph 25,180 23,180 (2,000)
001-2311-522.35.15 Operating Supplies 22,000 20,000 (2,000)
001-2315-522.33.14 Medical Svcs. 38,000 36,000 (2,000)
001-2315-522.33.25 Exam and Cerification 23,000 22,000 (1,000)
001-2315-522.34.17 Recruitment Expense 14,000 12,500 (1,500)
(9,700)
Community Improvement 2,105,026 2,063,790
001-2711-524-11.23 Health 8,509 9,009 500
001-2711-524-11.21 F.I.C.A. 11,309 11,484 175
001-2711-524-33.27 Telephone and Telegraph 12,915 11,915 (1,000)
001-2711-524-61.72 Neighbor hood Improveme 166,480 138,480 (28,000)
001-2711-524-35.11 Office Supplies 10,000 8,500 (1,500)
001-2721-524-11.12 Salaries Reg. 650,698 656,204 5,506
001-2721-524-11.14 Overtime 1,500 1,200 (300)
001-2721-524-11.23 Health 43,038 49,226 6,188
001-2721-524-11.99 Salaries - Reclass 8,707 0 (8,707)
001-2721-524-33.14 Medical 300 100 (200)
001-2721-524-33.14 Vehicle Repair 13,992 12,792 (1,200)
001-2722-524-11.14 Overtime 1,000 600 (400)
001-2722-524-11.12 Reg. Salaries 22,308 21,608 (700)
001-2722-524-33.31 Rep. and Repair 1,650 1,150 (500)
001-2722-524-33.24 Water, Sewer, Garbage 400 0 (400)
001-2722-524-33.32 Repair and upkeep Equip 800 600 (200)
001-2722-524-33.57 Travel and Training 1,100 600 (500)
001-2722-524-35.15 Operating Supplies 3,090 2,590 (500)
001-2722-524-35.51 Gas., Oil, Lub 1,200 1,000 (200)
001-2722-524-33.34 Vehicle Repair-Garage 1,548 4,048 2,500
001-2722-524-33.57 Travel and Training 1,100 800 (300)
001-2741-524-11.12 Regular Salaries 443,121 435,121 (8,000)
001-2741-524-11.23 Health 33,915 35,465 1,550
001-2741-524-11.15 Other Employee Corn 13,317 13,817 500
001-2741-524-11.21 FICA 34,860 34,560 (300)
001-2741-524-11.99 Salary Reclass 3,929 0 (3,929)
001-2741-524-33.51 Advertising 12,000 10,881 (1,119)
001-2741-524-33.14 Medical 300 100 (200)
(41,236)
Engineering/street lights 435,000 407,000
001-2912-541-33.21 Street Lights 435,000 407,000 (28,000)
Public Works 908,710 845,510
001-3111-534-11.28 I.C.M.A. 2,400 0 (2,400)
001-3113-541-11.12 Reg. Salaries 158,437 137,374 (21,063)
001-3113-541-11.99 Salaries-Reclass 2,747 0 (2,747)
001-3113-575-61.72 Seawall Repairs 5,000 2,500 (2,500)
001-3131-541-11.99 Automobile 1,990 0 (1,990)
001-3141-541-11.12 Salaries-Reg 107,800 77,300 (30,500)
001-3141-541-11.21 FICA 9,199 7,199 (2,000)
001-3141-541-11.15 other empl. 3,288 2,288 (1,000)
001-3141-541-11.23 Health 6,501 8,501 2,000
001-3151-545-11.12 Sal Reg. 22,430 21,930 (500)
001-3151-545-35.15 Operating 3,500 3,000 (500)
(63,200)
General Support 562,017 549,927
001-3431-519-33.14 Medicals 100 0 (100)
001-3431-519-33.17 Janitorial Services 8,500 7,610 (890)
001-3411-591-33.17 Janitorial Services 51,800 49,800 (2,000)
001-3411-591-33.27 Telephone and Telegraph 51,095 47,095 (4,000)
001-3411-591-33.39 Repair and upkeep other 2,961 2,461 (500)
001-3411-591-33.42 Rental Equipment 2,000 1,000 (1,000)
001-3411-591-35.11 Office Supplies 2,200 1,200 (1,000)
001-3411-591-35.15 Operating 9,500 7,000 (2,500)
001-3411-591-35.53 Tires, Tubes 250 150 (100)
(12,090)
Parks and Recreation 3,991,367 3,964,484
001-4111-572-11-12 Salaries 202,601 197,601 (5,000)
001-4111-572-11-14 Overtime Reg. 2,500 3,000 500
001-4111-572-11-21 FICA 15,471 14,971 (500)
001-4111-572-11-23 Health 12,529 13,529 1,000
001-4111-572-11-27 ICMA 6,250 5,750 (500)
001-4111-572.33-51 Advertising 18,854 16,854 (2,000)
001-4111-572.33-54 Postage 4,700 4,200 (500)
001-4111-572.35.53 Tires, Tubes 2,000 1,500 (500)
001-4121-572-11.12 Salaries 23,705 23,205 (500)
001-4123-572-11.12 Salaries 330,156 325,156 (5,000)
001-4123-572-11.12 Salaries/Reclass 4,062 0 (4,062)
001-4124-572-11.12 Salaries 61,245 58,045 (3,200)
001-4124-572-33.39 Rep and Upkeep Other 11,500 10,500 (1,000)
001-4125-572-11.99 Salaries/Reclass 1,121 0 (1,121)
001-4127-572-11.12 Salaries 161,935 170,433 8,498
001-4127-572-11.99 Salaries/Reclass 8,498 0 (8,498)
001-4141-572-33.21 Electric 4,500 0 (4,500)
(26,883)
G rants 672,208 696,208
001-6311-559-80.18 Historical Preservation 0 24,000 24,000
Contingency 241,338 32,901
001-6511-581.90-11 Contingency 208,437 0 (208,437)
Transfers
001-9111-559-81.11 To C.R.A. Incremental tax 341,440 298,556 (42,884)
001-9111-581-90.19 To beautification Trust 128,894 474,215 345,321
001-9111-581-90.28 To Cemetery Fund 85,000 75,000 (10,000)
292,437
Additional savings from attrition and hiring freeze:
The positions below are hereby frozen, effective May 13, 1991. Salary
Position reduction
Attrition Police Chief (13,810)
frozen Police Info Specialist (6,576)
frozen Communications Supervisor (7,984)
frozen Police Officer (10,240)
frozen Computer Programer (18,575)
frozen Engineer I (23,973)
frozen Street Maintenance Wrker II (14,763)
frozen Payroll Pension Administrator (3,522)
Total savings - attrition & hiring freeze (99,443)
Total attrition and hiring freeze adjustments (99,443)
Adjusted Expenditure total (110,057)